About Us

Home > About Us > About Us > Financial Information

Financial Information

Account (In millions of KRW)
Year 2023 Year 2022Year 2021
Current assets 220,763 243,016 203,168
Non-current assets 97,310 93,904 90,951
Total assets 318,073 336,920 294,119
Current liabilities 129,137 177,652 135,966
Non-current liabilities 55,542 27,625 36,092
Total liabilities 184,679 205,277 172,058
Capital stock 1,098 1,098 1,098
Other paid-in capital -288,568 -287,876 -287,876
Earning surplus 423,136 418,930 410,882
Accumulated amount of other comprehensive Income -2,271 -509 -2,043
Total capital stock 133,395 131,643 122,061